Director's name | Number of shares held | Percentage % |
Grant Nash | 400,000 | 0.80 |
Mark Warne |
72,335 |
0.14 |
IXICO plc has not applied or agreed to have any of it securities (including its AIM securities) admitted or traded on any other exchanges or trading platforms.
Shareholders holding more than 3% of the share capital of IXICO plc are:
Significant shareholders | Number of shares held | Percentage % |
Business Growth Fund | 8,924,000 | 17.83 |
Octopus Investments | 6,408,400 | 12.80 |
Gresham House Asset Management | 5,357,100 | 10.70 |
Amati Global Investors | 4,756,300 | 9.50 |
CIP Merchant Capital Limited | 3,857,566 | 7.71 |
29,303,366 | 58.55% |
Content updated: 10 October 2024