Director's name | Number of shares held | Percentage % |
Giulio Cerroni | 491,333 | 1.02 |
Charles Spicer | 333,196 | 0.69 |
Grant Nash | 200,000 | 0.41 |
Mark Warne | 19,650 | 0.04 |
IXICO plc has not applied or agreed to have any of it securities (including its AIM securities) admitted or traded on any other exchanges or trading platforms.
Shareholders holding more than 3% of the share capital of IXICO plc are:
Significant shareholders | Number of shares held | Percentage % |
Business Growth Fund | 8,924,000 | 18.46 |
Octopus Investments | 6,408,400 | 13.25 |
Gresham House Asset Management | 5,357,100 | 11.08 |
Amati Global Investors | 5,031,300 | 10.41 |
CIP Merchant Capital Limited | 3,857,566 | 7.98 |
City Asset Management | 1,864,493 | 3.86 |
Content updated: 21 March 2023