Director's name | Number of shares held | Percentage % |
Bram Goorden | 526,315 | 0.6% |
Grant Nash | 505,263 | 0.5% |
Dipti Amin | 105,263 | 0.1% |
Mark Warne |
72,335 |
0.1% |
Katherine Rogers |
52,631 |
0.1% |
|
||
1,261,807 |
1.4% |
IXICO plc has not applied or agreed to have any of it securities (including its AIM securities) admitted or traded on any other exchanges or trading platforms.
Shareholders holding more than 3% of the share capital of IXICO plc are:
Significant shareholders | Number of shares held | Percentage % |
Octopus Investments | 16,850,400 | 18.2% |
Gresham House Asset Management | 16,428,100 | 17.7% |
Business Growth Fund | 12,887,000 | 13.9% |
Amati Global Investors | 8,606,300 | 9.3% |
Canaccord Genuity Asset Mgmt | 7,471,000 | 8.1% |
River Merchant Capital Limited | 3,857,566 | 4.2% |
Unicorn Asset Mgmt | 3,586,000 | 3.9% |
69,686,366 | 75.2% |
Content updated: 28 October 2024